<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2026-05-21'>
			<Cube currency='USD' rate='1.1599'/>
			<Cube currency='JPY' rate='184.59'/>
			<Cube currency='CZK' rate='24.292'/>
			<Cube currency='DKK' rate='7.4730'/>
			<Cube currency='GBP' rate='0.86433'/>
			<Cube currency='HUF' rate='360.53'/>
			<Cube currency='PLN' rate='4.2483'/>
			<Cube currency='RON' rate='5.2435'/>
			<Cube currency='SEK' rate='10.8615'/>
			<Cube currency='CHF' rate='0.9145'/>
			<Cube currency='ISK' rate='143.40'/>
			<Cube currency='NOK' rate='10.7075'/>
			<Cube currency='TRY' rate='52.9055'/>
			<Cube currency='AUD' rate='1.6273'/>
			<Cube currency='BRL' rate='5.8134'/>
			<Cube currency='CAD' rate='1.5972'/>
			<Cube currency='CNY' rate='7.8899'/>
			<Cube currency='HKD' rate='9.0873'/>
			<Cube currency='IDR' rate='20504.02'/>
			<Cube currency='ILS' rate='3.3821'/>
			<Cube currency='INR' rate='111.5885'/>
			<Cube currency='KRW' rate='1749.99'/>
			<Cube currency='MXN' rate='20.1257'/>
			<Cube currency='MYR' rate='4.5961'/>
			<Cube currency='NZD' rate='1.9802'/>
			<Cube currency='PHP' rate='71.447'/>
			<Cube currency='SGD' rate='1.4848'/>
			<Cube currency='THB' rate='37.911'/>
			<Cube currency='ZAR' rate='19.2009'/>
		</Cube>
	</Cube>
</gesmes:Envelope>